<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tackling the Web &#187; Uncategorized</title>
	<atom:link href="http://tacklingtheweb.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://tacklingtheweb.com</link>
	<description>Online Marketing Instructions for Local Businesses</description>
	<lastBuildDate>Sun, 03 Jan 2010 22:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tacklingtheweb.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6a3daabed37439d7f4873c31368d513b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tackling the Web &#187; Uncategorized</title>
		<link>http://tacklingtheweb.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tacklingtheweb.com/osd.xml" title="Tackling the Web" />
	<atom:link rel='hub' href='http://tacklingtheweb.com/?pushpress=hub'/>
		<item>
		<title>Card.ly, Magntize.com &amp; Flavors.me</title>
		<link>http://tacklingtheweb.com/2010/01/03/card-ly-magntize-com-flavors-me/</link>
		<comments>http://tacklingtheweb.com/2010/01/03/card-ly-magntize-com-flavors-me/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:36:34 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=467</guid>
		<description><![CDATA[John sent me this mashable article a while back.  I&#8217;m a big fan of the overly simplistic concepts like card.ly, magntize.com and flavors.me, but I still think there should be a super basic option, for those small businesses that are struggling to get on the web. It doesn&#8217;t need to be sexy. It just needs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=467&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2010/01/03/card-ly-magntize-com-flavors-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn about other Twitter Resources</title>
		<link>http://tacklingtheweb.com/2009/08/24/learn-about-other-twitter-resources/</link>
		<comments>http://tacklingtheweb.com/2009/08/24/learn-about-other-twitter-resources/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:08:11 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[insites]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[recommends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[top sites]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=452</guid>
		<description><![CDATA[These are the top sites, blogs, books and articles that Twitter recommends. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=452&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/08/24/learn-about-other-twitter-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Read the Dell Twitter Case Study</title>
		<link>http://tacklingtheweb.com/2009/08/23/read-the-dell-twitter-case-study/</link>
		<comments>http://tacklingtheweb.com/2009/08/23/read-the-dell-twitter-case-study/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:19:04 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter 101]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=454</guid>
		<description><![CDATA[If you are interested to hear how other businesses us Twitter, this is a great read. This overview will give you ten examples of companies that have seen success using Twitter.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=454&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/08/23/read-the-dell-twitter-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn Twitter best practices</title>
		<link>http://tacklingtheweb.com/2009/08/22/learn-twitter-best-practices/</link>
		<comments>http://tacklingtheweb.com/2009/08/22/learn-twitter-best-practices/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 15:06:25 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=450</guid>
		<description><![CDATA[SUBMITTED BY: Jason Kallas COST: Free WHERE TO GO: http://business.twitter.com/twitter101/best_practices REQUIREMENTS: None LEVEL OF DIFFICULTY: Easy PREP TIME: 0 Minutes READ TIME: 5 Minutes PURPOSE: If you want to use Twitter and want to know what approaches lead to success, this is a great read. This overview will give you a solid background on Twitter [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=450&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/08/22/learn-twitter-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn the Twitter lingo</title>
		<link>http://tacklingtheweb.com/2009/08/21/learn-the-twitter-lingo/</link>
		<comments>http://tacklingtheweb.com/2009/08/21/learn-the-twitter-lingo/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:15:42 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lingo]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tuturials]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=441</guid>
		<description><![CDATA[If you want to use Twitter but don’t understand the key terms, this is a great read. This overview will give you a solid background in just a few minutes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=441&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/08/21/learn-the-twitter-lingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn how to get started on Twitter</title>
		<link>http://tacklingtheweb.com/2009/08/21/learn-how-to-get-started-on-twitter/</link>
		<comments>http://tacklingtheweb.com/2009/08/21/learn-how-to-get-started-on-twitter/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:14:19 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[get started]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[twitters]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=439</guid>
		<description><![CDATA[If you want to use Twitter but don’t know how to get started, this is a good read.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=439&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/08/21/learn-how-to-get-started-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn about Twitter</title>
		<link>http://tacklingtheweb.com/2009/08/18/learn-about-twitter/</link>
		<comments>http://tacklingtheweb.com/2009/08/18/learn-about-twitter/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:56:40 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittr]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[learn twiter]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=437</guid>
		<description><![CDATA[If you’ve heard people talking about Twitter but don’t understand what it is or how it works, this is perfect for you. This overview will give you a solid background in just a few minutes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=437&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/08/18/learn-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Join Ning</title>
		<link>http://tacklingtheweb.com/2009/08/07/join-ning/</link>
		<comments>http://tacklingtheweb.com/2009/08/07/join-ning/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:05:49 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account setup]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[create ID]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=398</guid>
		<description><![CDATA[Your Ning ID lets you create new social networks and join existing social networks on Ning.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=398&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/08/07/join-ning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Add your business on Yellowpages.com</title>
		<link>http://tacklingtheweb.com/2009/07/25/add-your-business-on-yellowpages-com/</link>
		<comments>http://tacklingtheweb.com/2009/07/25/add-your-business-on-yellowpages-com/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:48:02 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account setup]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[yellow pages]]></category>
		<category><![CDATA[yellowpages]]></category>
		<category><![CDATA[yellowpags]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=280</guid>
		<description><![CDATA[Get listed and get noticed on the YELLOWPAGES.COM Network, which provides exposure to more than 125 million monthly searches.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=280&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/07/25/add-your-business-on-yellowpages-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Marketing Process</title>
		<link>http://tacklingtheweb.com/2009/07/23/online-marketing-process/</link>
		<comments>http://tacklingtheweb.com/2009/07/23/online-marketing-process/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:17:02 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tacklingtheweb.com/?p=229</guid>
		<description><![CDATA[Marketing your business online can be challenging, but it doesn’t need to be. Check out our ten step process for marketing local businesses online.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacklingtheweb.com&amp;blog=7847484&amp;post=229&amp;subd=tacklingtheweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacklingtheweb.com/2009/07/23/online-marketing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
	</channel>
</rss>